Features |
Lite Trial Free
Choose this plan
|
Basic
Choose this plan
|
Standard
Choose this plan
|
Professional
Choose this plan
|
---|---|---|---|---|
Wizard based component creation | ||||
Component library Management | ||||
Manual Routing | ||||
DXF , Gerber and Drill Export | ||||
DXF , Gerber and Drill Import | ||||
Design rule check & Report | ||||
Constraints settings for ELL | ||||
Component BOM Report | ||||
Net Wiring Report | ||||
Advanced Net Planning Mode | ||||
Six Digit Decimal Accuracy | ||||
PCB Design & Training Support | ||||
Number of Layer | 2 | 8 | 12 | Unlimited |
Number of Pins | 500 | 2000 | 3000 | Unlimited |
Number of Nets | 250 | 1000 | 1500 | Unlimited |
Monthly Pricing | 30 Days Free Trial | 3000 | 6000 | 10000 |
Yearly Pricing | 30000 | 60000 | 100000 |
Features |
Basic
Choose this plan
|
Standard
Choose this plan
|
Professional
Choose this plan
|
---|---|---|---|
Volume Discounts |
2 to 5 Copies 5% OFF 5 & More Copies 10% OFF
|
||
Wizard based component creation | |||
Component library Management | |||
Manual Routing | |||
DXF , Gerber and Drill Export | |||
DXF , Gerber and Drill Import | |||
Design rule check & Report | |||
Constraints settings for ELL | |||
Component BOM Report | |||
Net Wiring Report | |||
Advanced Net Planning Mode | |||
Six Digit Decimal Accuracy | |||
PCB Design & Training Support | |||
Number of Layer | 8 | 12 | Unlimited |
Number of Pins | 2000 | 3000 | Unlimited |
Number of Nets | 1000 | 1500 | Unlimited |
Monthly Pricing | 3000 | 6000 | 10000 |
Yearly Pricing | 30000 | 60000 | 100000 |
Features |
Basic
Choose this plan
|
Standard
Choose this plan
|
Professional
Choose this plan
|
---|---|---|---|
Academic Discounts | 50% Off of All Academic Licenses | ||
Wizard based component creation | |||
Component library Management | |||
Manual Routing | |||
DXF , Gerber and Drill Export | |||
DXF , Gerber and Drill Import | |||
Design rule check & Report | |||
Constraints settings for ELL | |||
Component BOM Report | |||
Net Wiring Report | |||
Advanced Net Planning Mode | |||
Six Digit Decimal Accuracy | |||
PCB Design & Training Support | |||
Number of Layer | 8 | 12 | Unlimited |
Number of Pins | 2000 | 3000 | Unlimited |
Number of Nets | 1000 | 1500 | Unlimited |
Monthly Pricing | 3000 | 6000 | 10000 |
Yearly Pricing | 30000 | 60000 | 100000 |
* The above price is Valid from to (exclude GST)
SmartDesignerPCB Trial Agreement
Parties:
- Licensor: Pramura Software Pvt Ltd, located at S6, 2 nd floor, Sreevatsa Square, Mettupalayam road, Thudiyalur, Coimbatore, Tamil Nadu 641034.
- Licensee: [Licensee Name], located at [Licensee Address]
- Grant of License: The Licensor grants the Licensee a non-exclusive, non-transferable license to use the trial version of “SmartDesignerPCB” (the “Software”) for a period of 30 days from the Effective Date.
- Restrictions: The Licensee shall not:
- Copy, modify, or distribute the Software.
- Reverse engineer, decompile, or disassemble the Software.
- Use the Software for any commercial purposes.
- Ownership: The Software is licensed, not sold. The Licensor retains all rights, title, and interest in and to the Software, including all intellectual property rights.
- Confidentiality: The Licensee agrees to maintain the confidentiality of the Software and any related documentation.
- Termination: This Agreement will terminate automatically at the end of the Trial Period. The Licensor may terminate this Agreement immediately if the Licensee breaches any term of this Agreement.
- Disclaimer of Warranties: The Software is provided “as is” without any warranties, express or implied.
- Limitation of Liability: In no event shall the Licensor be liable for any damages arising out of the use or inability to use the Software.
- Governing Law: This Agreement shall be governed by and construed in accordance with the laws of [State/Country].
I agree to the above terms and conditions, and provide my consent for this agreement.